House speaker after dennis hastert biography template
•
LAWRENCE — People often call for political leaders who can display bipartisanship or lead from the center, avoiding ideological extremes. A new biography tells the story of Thomas Foley, perhaps one of the last American politicians to truly lead from the center, who in the end lost his seat in the rising era of fierce partisanship.
“Tom Foley: The Man in the Middle” by R. Kenton Bird and John Pierce tells the story of the former speaker of the House, his 30-year congressional career, representation of a district that leaned against his party, remarkable ability to build consensus between Republican and Democrat leaders and eventual exit from power.
Pierce, affiliate professor of public affairs & administration at KU, and Bird of the University of Idaho, both have long ties to Foley’s career. The former was an American Political Science Association Congressional Fellow assigned to Foley’s office in the early 1970s. The latter was also an APSA fellow working for Lee Hamilton o
•
Newt Gingrich
American politician and author (born 1943)
Newt Gingrich | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, c. 1995-1999 | |||||||||||||||||||||||||||||||||||||||||
| In office January 4, 1995 – January 3, 1999 | |||||||||||||||||||||||||||||||||||||||||
| Preceded by | Tom Foley | ||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Dennis Hastert | ||||||||||||||||||||||||||||||||||||||||
| In office January 3, 1995 – January 3, 1999 | |||||||||||||||||||||||||||||||||||||||||
| Preceded by | Robert H. Michel | ||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Dennis Hastert | ||||||||||||||||||||||||||||||||||||||||
| In office March 20, 1989 – January 3, 1995 | |||||||||||||||||||||||||||||||||||||||||
| Leader | Robert H. Michel | ||||||||||||||||||||||||||||||||||||||||
| Preceded by | Dick Cheney | ||||||||||||||||||||||||||||||||||||||||
| Succeeded by | David Bonior | ||||||||||||||||||||||||||||||||||||||||
| In office January 3, 1979 – January 3, 1999 | |||||||||||||||||||||||||||||||||||||||||
| Preceded by | John Flynt | ||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Johnny Isakson | ||||||||||||||||||||||||||||||||||||||||
| Born | Newton Leroy McPherson (1943-06-17) June 17, 1943 (age 81) Harrisburg, Pennsylvania, U.S. | ||||||||||||||||||||||||||||||||||||||||
| Political party | Republican | ||||||||||||||||||||||||||||||||||||||||
| Spouses | Jackie Battley (m. 1962; div. 1981)Marianne Ginther (m. 1981; div. 2000) | ||||||||||||||||||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||||||||||||||||||
| Relatives | |||||||||||||||||||||||||||||||||||||||||
Dennis Hastert | |
|---|---|
Official portrait, 2005 | |
| In office January 6, 1999 – January 3, 2007 | |
| Preceded by | Newt Gingrich |
| Succeeded by | Nancy Pelosi |
| In office January 6, 1999 – January 3, 2007 | |
| Preceded by | Newt Gingrich |
| Succeeded by | John Boehner |
| In office January 3, 1995 – January 3, 1999 | |
| Leader | Newt Gingrich |
| Preceded by | Bob Walker |
| Succeeded by | Roy Blunt |
| In office January 3, 1987 – November 26, 2007 | |
| Preceded by | John Grotberg |
| Succeeded by | Bill Foster |
| In office January 1983 – January 1987 | |
| Preceded by | Constituency established |
| Succeeded by | Edward Petka |
| In office January 1981 – January 1983 Serving with Suzanne L. "Sue" Deuchler, Lawrence "Laz" Murphy | |
| Preceded by | William L. Kempiners Allan L. "Al" Schoeberlein |
| Succe
| |